Supported cryptocurrencies
Cryptocurrency | Name | Network |
---|---|---|
ADA | Cardano | Cardano |
BCH | Bitcoin Cash | Bitcoin Cash |
BNB-BSC | BNB | BNB Smart Chain |
BRZ | Brazilian Digital Token | Ethereum (ERC-20 token) |
BTC | Bitcoin | Bitcoin |
CSC | CasinoCoin | Ripple (RTXP token) |
DOGE | Dogecoin | Dogecoin |
ETH | Ethereum | Ethereum |
EURS | STASIS EURS | Ethereum (ERC-20 token) |
FTNB | Fasttoken | Bahamut |
LTC | Litecoin | Litecoin |
SNACK | Crypto Snack | BNB Smart Chain (BEP-20 token) |
SOL | Solana | Solana |
TRX | Tron | Tron |
USDC (ERC-20) | USD Coin | Ethereum |
USDC (SOL) | USD Coin | Solana |
VERSE | Verse | Ethereum (ERC-20 token) |
WBTC | Wrapped BTC | Ethereum (ERC-20 token) |
XED | Exeedme | Ethereum (ERC-20 token) |
XRP | Ripple | Ripple |
- ERC-20 means that a token is based on the Ethereum network
- BEP-20 means that a token is based on the BNB Smart Chain network
- RTXP means that a token is based on the Ripple network.
New token(s) based on supported networks can be added by request.
Supported Fiat currencies
EUR | USD | GBP |
ARS | IDR | NPR |
AUD | ILS | NZD |
AZN | INR | PEN |
BDT | JPY | PHP |
BRL | KGS | PLN |
CAD | KRW | SEK |
CHF | KZT | THB |
CLP | LKR | TJS |
CNY | MDL | TRY |
CZK | MXN | UAH |
GEL | MYR | VND |
HUF | NGN | ZAR |
NOK |
Available trading Pairs
Convert from | Convert to Crypto | Convert to Fiat |
---|---|---|
ADA | BTC, SOL, USDC (ERC-20) | ARS, AUD, AZN, BDT, BRL, CAD, CHF, CLP, CNY, CZK, EUR, GBP, GEL, HUF, IDR, ILS, INR, JPY, KGS, KRW, KZT, LKR, MDL, MXN, MYR, NGN, NOK, NPR, NZD, PEN, PLN, SEK, THB, TJS, TRY, UAH, USD, VND, ZAR |
BCH | BNB-BSC, BTC, ETH, SOL, USDC (ERC-20 / SOL) | ARS, AUD, AZN, BDT, BRL, CAD, CHF, CLP, CNY, CZK, EUR, GBP, GEL, HUF, IDR, ILS, INR, JPY, KGS, KRW, KZT, LKR, MDL, MXN, MYR, NGN, NOK, NPR, NZD, PEN, PLN, SEK, THB, TJS, TRY, UAH, USD, VND, ZAR |
BNB-BSC | BCH, BTC, ETH, LTC, SOL, USDC (ERC-20 / SOL) | AUD, CAD, CHF, EUR, GBP, HUF, INR, KZT, NOK, NZD, PLN, TRY, UAH, USD |
BTC | ADA, BCH, BNB-BSC, DOGE, ETH, LTC, SOL, TRX, USDC (ERC-20 / SOL), XRP | ARS, AUD, AZN, BDT, BRL, CAD, CHF, CLP, CNY, CZK, EUR, EUR, EUR, GBP, GEL, HUF, ILS, INR, JPY, KGS, KRW, KZT, LKR, MDL, MXN, MYR, NGN, NOK, NPR, NZD, PEN, PHP, PLN, SEK, THB, TJS, TRY, UAH, USD, VND, ZAR |
DOGE | BTC, SOL, USDC (ERC-20 / SOL) | ARS, AUD, BRL, CAD, CHF, CLP, CNY, CZK, EUR, GBP, HUF, IDR, INR, JPY, KRW, KZT, MXN, MYR, NOK, NZD, PEN, PLN, SEK, THB, UAH, USD, VND, ZAR |
ETH | BCH, BNB-BSC, BTC, LTC, SOL, USDC (ERC-20 / SOL), XRP | ARS, AUD, AZN, BDT, BRL, CAD, CHF, CLP, CNY, CZK, EUR, GBP, GEL, HUF, IDR, ILS, INR, JPY, KGS, KRW, KZT, LKR, MDL, MXN, MYR, NGN, NOK, NPR, NZD, PEN, PHP, PLN, SEK, THB, TJS, TRY, UAH, USD, VND, ZAR |
FTNB | USDC (ERC-20) | USD, EUR |
LTC | BNB-BSC, BTC, ETH, SOL, USDC (ERC-20 / SOL) | ARS, AUD, AZN, BDT, BRL, CAD, CHF, CLP, CNY, CZK, EUR, GBP, GEL, HUF, IDR, ILS, INR, JPY, KGS, KRW, KZT, LKR, MDL, MXN, MYR, NGN, NOK, NPR, NZD, PEN, PHP, PLN, SEK, THB, TJS, TRY, UAH, USD, VND, ZAR |
SOL | ADA, BCH, BNB-BSC, BTC, DOGE, ETH, LTC, TRX, USDC (SOL), XRP | ARS, AUD, AZN, BDT, BRL, CAD, CHF, CLP, CNY, CZK, EUR, GBP, GEL, HUF, IDR, ILS, INR, JPY, KGS, KRW, KZT, LKR, MDL, MXN, MYR, NGN, NOK, NPR, NZD, PEN, PHP, PLN, SEK, THB, TJS, TRY, UAH, USD, VND, ZAR |
TRX | BTC, SOL, USDC (ERC-20 / SOL) | ARS, AUD, AZN, BDT, BRL, CAD, CHF, CLP, CNY, CZK, EUR, GBP, GEL, HUF, IDR, ILS, INR, JPY, KGS, KRW, KZT, LKR, MDL, MXN, MYR, NGN, NOK, NPR, NZD, PEN, PLN, SEK, THB, TJS, TRY, UAH, USD, VND, ZAR |
USDC (ERC-20) | ADA, BCH, BNB-BSC, BTC, ETH, LTC, SOL, USDC (SOL), FTNB, TRX, XRP, DOGE | ARS, BDT, EUR, INR, KZT, USD |
USDC (SOL) | ADA, BCH, BNB-BSC, BTC, DOGE, ETH, FTNB, LTC, SOL, TRX, USDC (ERC-20), XRP | ARS, AUD, AZN, BDT, BRL, CAD, CHF, CLP, CNY, CZK, EUR, GBP, GEL, HUF, IDR, ILS, INR, JPY, KGS, KRW, KZT, MDL, MXN, MYR, NGN, NOK, NZD, PEN, PHP, PLN, SEK, THB, TJS, TRY, UAH, USD, VND, ZAR |
XRP | BTC, ETH, SOL, USDC (ERC-20 / SOL) | ARS, AUD, AZN, BRL, CAD, CHF, CLP, CNY, CZK, EUR, GBP, GEL, IDR, ILS, INR, JPY, KGS, KRW, KZT, MDL, MXN, MYR, NGN, NOK, NZD, PEN, PLN, SEK, THB, TJS, TRY, UAH, USD, VND, ZAR |
Power your
business
with crypto
FAQ
Yes. Businesses that accept crypto through our solution can adjust the payment page to match their website.
There is no fixed maximum for accepting or converting crypto. However, each coin has minimum deposit and withdrawal amounts.
Yes. Customers can pay in crypto without an account. Funds appear directly in your business wallet when you use CoinsPaid.
CoinsPaid is a licensed crypto payment provider based in Estonia. Services are provided by Dream Finance OU, a regulated entity under Estonian law. The provider meets KYB and AML requirements and provides the necessary reports and documentation for compliance teams.
Yes. Digital payments in crypto can be converted automatically into 40+ fiat currencies or stablecoins. Funds are exchanged promptly and transferred on demand.
Yes. The solution accepts 20+ cryptocurrencies.
Funds are secured with multi-signature cold wallets using Ledger Enterprise. Hot wallets have restricted access. Transactions are monitored by two blockchain risk-scoring systems, and regular third-party audits ensure safety.
Cryptocurrency transactions carry inherent financial risks. This content is for informational purposes only and does not constitute investment or financial advice.
Yes. Since our solution supports secure crypto payments on your website at any time, we are available 24/7 to assist you with any issues.
The fee for crypto payments with CoinsPaid is under 1.5%, depending on the transaction volume and selected currency.